NJ TRANSIT ANNOUNCES MONTCLAIR CONNECTION TRAIN SCHEDULES AND FARES
The Countdown Begins for the New MidTOWN DIRECT Rail Service
NEWARK, NJ, SEPTEMBER 10, 2002 -- As the countdown begins for the much-anticipated launch of the Montclair Connection on September 30, NJ TRANSIT announces its fares and schedules for the newest addition to its MidTOWN DIRECT service.
"This brings us a step closer toward the start of a new era for current and future commuters who want more convenient trips and direct access to New York City and the City of Newark," said NJ TRANSIT Executive Director George D. Warrington. "In a few short weeks, this new rail service will provide an improved quality of commuting for thousands of rail riders."
On Monday, September 30, passengers connecting on the Boonton Line and Montclair Branch will ride the new Montclair-Boonton Line via the Montclair Connection providing hourly, weekday service to Penn Station New York, as well as continued service to Hoboken Terminal. The new Montclair -- Boonton Line service includes:
- Five morning peak-period inbound MidTOWN DIRECT trains.
- Three evening peak-period outbound MidTOWN DIRECT trains.
- Three morning peak-period trains that will operate express service from Montclair Heights Station to Newark Broad Street Station, and then travel to Hoboken Terminal.
- Two evening peak-period trains that will depart Hoboken Terminal and operate express between Newark Broad Street and Montclair Heights stations.
- Local service in both directions between Montclair Heights and Hoboken.
The following highlights the fares for MidTOWN DIRECT -- Montclair Connection rail service. Please note that fares for Hoboken-bound trains will remain unchanged:
NEW YORK FARES | ||||||
Montclair-Boonton Line | ||||||
- | - | - | Oneway | Off Peak | - | - |
Between | - | One | Reduced | Round | - | - |
New York and | Zone | Way | Fare** | Trip | Weekly | Monthly |
Watsessing Ave. | 4 | |||||
Bloomfield | 4 | 4.00 | 1.80 | 6.00 | 34.00 | 112.00 |
Glen Ridge | 4 | |||||
Bay Street | 5 | |||||
Walnut Street | 5 | 4.55 | 2.05 | 7.00 | 39.00 | 127.00 |
Watchung Ave. | 5 | |||||
Upper Montclair | 5 | |||||
Mountain Ave. | 6 | 4.90 | 2.20 | 7.50 | 42.00 | 137.00 |
Montclair Heights | 6 | |||||
Great Notch | 7 | 5.50 | 2.50 | 8.50 | 47.00 | 154.00 |
Little Falls | 8 | 5.85 | 2.65 | 9.00 | 50.00 | 164.00 |
Mountain View | 9 | 6.45 | 2.90 | 9.75 | 55.00 | 181.00 |
Lincoln Park | 10 | 6.70 | 3.05 | 10.25 | 57.00 | 188.00 |
Towaco | 11 | 7.25 | 3.30 | 11.00 | 62.00 | 203.00 |
Boonton | 14 | 8.55 | 3.85 | 13.00 | 73.00 | 239.00 |
Mountain Lakes | 14 | |||||
Denville | 16 | 9.45 | 4.25 | 14.25 | 80.50 | 265.00 |
Dover | 17 | 9.65 | 4.35 | 14.50 | 82.00 | 270.00 |
Lake Hopatcong | 19 | |||||
Netcong | 19 | 9.80 | 4.40 | 14.75 | 83.50 | 274.00 |
Mount Olive | 19 | |||||
Hackettstown | 19 |
NEWARK FARES | ||||||
Montclair-Boonton Line | ||||||
- | - | - | Oneway | Off Peak | - | - |
Between | - | One | Reduced | Round | - | - |
Newark and | Zone | Way | Fare** | Trip | Weekly | Monthly |
Watsessing Ave. | 4 | |||||
Bloomfield | 4 | 1.30 | 0.60 | 2.00 | 11.00 | 36.00 |
Glen Ridge | 4 | |||||
Bay Street | 5 | |||||
Walnut Street | 5 | 1.30 | 0.60 | 2.00 | 11.00 | 36.00 |
Watchung Ave. | 5 | |||||
Upper Montclair | 5 | |||||
Mountain Ave. | 6 | 1.80 | 0.80 | 2.75 | 15.50 | 50.00 |
Montclair Heights | 6 | |||||
Great Notch | 7 | 2.25 | 1.00 | 3.50 | 19.00 | 63.00 |
Little Falls | 8 | 2.75 | 1.25 | 4.25 | 23.50 | 77.00 |
Mountain View | 9 | 3.20 | 1.45 | 4.75 | 27.00 | 90.00 |
Lincoln Park | 10 | 3.70 | 1.65 | 5.50 | 31.50 | 104.00 |
Towaco | 11 | 4.05 | 1.80 | 6.00 | 34.50 | 113.00 |
Boonton | 14 | 5.50 | 2.50 | 8.25 | 47.00 | 154.00 |
Mountain Lakes | 14 | |||||
Denville | 16 | 5.80 | 2.60 | 8.75 | 49.50 | 162.00 |
Dover | 17 | 6.00 | 2.70 | 9.00 | 51.00 | 168.00 |
Lake Hopatcong | 19 | |||||
Netcong | 19 | 6.10 | 2.75 | 9.25 | 52.00 | 171.00 |
Mount Olive | 19 | 171.00 | ||||
Hackettstown | 19 |
For specific information on the new MidTOWN DIRECT – Montclair service, riders can call NJ TRANSIT between 6 a.m. and midnight at 1-800-772-2222 or at 973-762-5100 from out of state. For persons with hearing impairments, the number is 1-800-772-2287. Information is also available on the Internet at
www.njtransit.com.NJ TRANSIT is the nation's largest statewide public transportation system providing Bus, rail and light rail services for 761,000 daily trips on 238 bus routes, two light rail lines and 12 commuter rail lines. It is the third largest transit system in the country with 163 rail stations, 27 light rail stations and more than 17,000 bus stops linking major points in New Jersey, New York and Philadelphia.