Skip to main content
NJ TRANSIT
Board Committee Meetings
- 2024
2024 | Operations and Customer Service | Administration | Energy & Sustainability Policy |
---|
January | January 31, 9:00 AM | January 31, 10:00 AM | - |
February | February 29, 9:00 AM | February 29, 10:00 AM | February 23, 10:00 AM |
March | March 28, 9:00 AM | March 28, 10:00 AM | - |
April | April 26, 9:00 AM | April 26, 10:00 AM | - |
May | May 31, 9:00 AM | May 31, 10:00 AM | May 22, 9:00 AM |
June | June 28, 9:00 AM | June 28, 10:00 AM | - |
July | - | - | - |
August | August 23, 9:00 AM | August 23, 10:00 AM | August 23, 10:30 AM |
September | September 30, 9:00 AM | September 30, 10:00 AM | - |
October | October 31, 9:00 AM | October 31, 10:00 AM | - |
November | - | - | November 21, 9:00 AM |
December | December 2, 9:00 AM | December 2, 10:00 AM | - |
- 2023
2023 | Operations and Customer Service | Administration | Energy & Sustainability Policy |
---|
January | January 31st, 9:00AM | January 31st, 10:30AM | - |
February | February 28th, 9:00AM | February 28th, 10:30AM | February 23rd, 9:00AM |
March | March 31st, 9:00AM | March 31st, 10:30AM | - |
April | April 28th, 9:00AM | April 28th, 10:30AM | - |
May | May 31st, 9:00AM | May 31st, 10:30AM | May 24th, 9:00AM |
June | June 29th, 9:00AM | June 29th, 10:30AM | |
July | - | - | - |
August | August 24th, 9:00AM | August 24th, 10:30AM | August 23rd, 2:00PM |
September | September 28th, 9:00AM | September 28th, 10:30AM | |
October | October 31st, 9:00AM | October 31st, 10:30AM | |
November | November 30th, 9:00AM | November 30th, 10:30AM | November 16th, 9:00AM |
December | - | - | - |
- 2022
2022 | Operations and Customer Service | Administration | Energy & Sustainability Policy |
---|
January | January 31st, 9:00AM | January 31st, 10:30AM | - |
February | February 25th, 1:30PM | February 25th, 3:00PM | February 24th, 3PM |
March | March 30th, 9:00AM | March 30th, 10:30AM | - |
April | April 29th, 9:00AM | April 29th, 10:30AM | - |
May | May 27th, 9:00AM | May 27th, 10:30AM | May 26th, 3PM |
June | June 24th, 9:00AM | June 24th, 10:30AM | - |
July | - | - | - |
August | August 26th, 9:00AM | August 26th, 10:30AM | August 25th, 9:00AM |
September | September 30th, 9:00AM | September 30th, 10:30AM | - |
October | October 31st, 9:00AM | October 31st, 10:30AM | - |
November | November 30th, 9:00AM | November 30th, 10:30AM | November 30th, 3:00PM |
December | - | - | - |
- 2021
2021 | Operations and Customer Service | Administration | Energy & Sustainability Policy |
---|
January | January 29th, 9AM | January 29th, 10AM | - |
February | February 26th, 9AM | February 26th, 10AM | February 24th, 3PM |
March | March 31st, 9AM | March 31st, 10AM | - |
April | April 30th, 9AM | April 30th, 10:30AM | - |
May | May 27th, 9AM | May 27th, 10:30AM | May 25th, 3PM |
June | June 23rd, 9AM | June 23rd, 10:30AM | - |
July | - | - | - |
August | August 31st, 9AM | August 31st, 10:30AM | August 25th, 3PM |
September | September 30th, 9AM | September 30th, 10:30AM | - |
October | October 29th, 9AM | October 29th, 10:30AM | - |
November | November 30th, 9AM | November 30th, 10:30AM | November 23rd, 3PM |
December | - | - | - |