EXTRA TRAINS TO OPERATE FOR BELMAR ST. PATRICK'S DAY PARADE
February 27, 2018
NEWARK, NJ — Families traveling to the annual St. Patrick’s Day Parade in Belmar on Sunday, March 4 are in luck! NJ TRANSIT is offering extra rail service on the North Jersey Coast Line between Long Branch and Bay Head to accommodate parade-goers, and kids 11 and younger travel free on weekends with each fare-paying adult.
Eleven additional rail trips—five northbound and six southbound—will result in convenient, hourly service from Bay Head to Long Branch throughout the day.
Every train operating between Long Branch and Bay Head stops at Belmar. Customers traveling from points north of Long Branch, including Newark and New York, should transfer across the platform at Long Branch Station to continue their trip. Service between New York and Long Branch will operate on a regular weekend schedule.
Families can take advantage of NJ TRANSIT’s Family Super Saver Fare, which allows up to two children ages 5-11 to ride free with a fare-paying adult every weekend, from 7 p.m. Friday through 6 a.m. Monday. Kids under five ride free at all times.
IMPORTANT NOTE: No beverages of any kind, in any type of container, open or closed, will be permitted on board trains, buses or light rail vehicles on Saturday, March 3, and Sunday, March 4. This policy will be strictly enforced.
The added rail trips result in:
- Hourly service from Bay Head to Long Branch from 9:21 a.m. until 9:19 p.m.
- Hourly service from Long Branch to Bay Head from 8:46 a.m. until 10:46 p.m.
In addition to its regular Sunday schedule, NJ TRANSIT will provide extra train service on March 4 between Long Branch and Bay Head as follows. Full schedules are available on njtransit.com.
Additional Northbound Trains From Bay Head to Long Branch
|
|
|
|
|
|
Added Shuttle Train | 4728 | 4736 | 4744 | 4752 | 4764 |
| A.M. | p.m. | P.M. | P.M. | P.M. |
BAY HEAD | 10.21 | 12.19 | 2.19 | 4.19 | 7.19 |
Point Pleasant Beach | 10.25 | 12.23 | 2.23 | 4.23 | 7.23 |
Manasquan | 10.30 | 12.28 | 2.28 | 4.28 | 7.28 |
Spring Lake | 10.34 | 12.32 | 2.32 | 4.32 | 7.32 |
Belmar | 10.38 | 12.36 | 2.36 | 4.36 | 7.36 |
Bradley Beach | 10.42 | 12.40 | 2.40 | 4.40 | 7.40 |
Asbury Park | 10.45 | 12.43 | 2.43 | 4.43 | 7.43 |
Allenhurst | 10.49 | 12.47 | 2.47 | 4.47 | 7.47 |
Elberon | 10.53 | 12.51 | 2.51 | 4.51 | 7.51 |
arrive Long Branch | 11.00 | 12.58 | 2.58 | 4.58 | 7.58 |
Connecting Electric Train (regular service) | 7228 | 7236 | 7244 | 7252 | 7264 |
| A.M. | p.m. | P.M. | P.M. | P.M. |
LONG BRANCH | 11.06 | 1.04 | 3.04 | 5.04 | 8.04 |
NEWARK PENN STATION | 12.22 | 2.22 | 4.22 | 6.21 | 9.22 |
NEW YORK | 12.42 | 2.42 | 4.42 | 6.41 | 9.42 |
Additional Southbound Trains From Long Branch to Bay Head
Connecting Electric Train (regular service) | 7225 | 7233 | 7241 | 7249 | 7257 | 7269 |
| a.m. | A.M. | p.m. | P.M. | P.M. | P.M. |
NEW YORK | 8.07 | 10.07 | 12.07 | 2.07 | 4.07 | 7.07 |
NEWARK PENN STATION | 8.25 | 10.25 | 12.25 | 2.25 | 4.25 | 7.25 |
arrive Long Branch | 9.43 | 11.43 | 1.43 | 3.43 | 5.43 | 8.43 |
Added Shuttle Train | 4725 | 4733 | 4741 | 4749 | 4757 | 4769 |
| a.m. | A.M. | p.m. | P.M. | P.M. | P.M. |
LONG BRANCH | 9.46 | 11.46 | 1.46 | 3.46 | 5.46 | 8.46 |
Elberon | 9.50 | 11.50 | 1.50 | 3.50 | 5.50 | 8.50 |
Allenhurst | 9.54 | 11.54 | 1.54 | 3.54 | 5.54 | 8.54 |
Asbury Park | 9.58 | 11.58 | 1.58 | 3.58 | 5.58 | 8.58 |
Bradley Beach | 10.01 | 12.01 | 2.01 | 4.01 | 6.01 | 9.01 |
Belmar | 10.05 | 12.05 | 2.05 | 4.05 | 6.05 | 9.05 |
Spring Lake | 10.08 | 12.08 | 2.08 | 4.08 | 6.08 | 9.08 |
Manasquan | 10.12 | 12.12 | 2.12 | 4.12 | 6.12 | 9.12 |
Point Pleasant Beach | 10.21 | 12.21 | 2.21 | 4.21 | 6.21 | 9.21 |
BAY HEAD | 10.31 | 12.31 | 2.31 | 4.31 | 6.31 | 9.31 |
NJ TRANSIT will have Ambassadors on hand at Long Branch to assist customers
For schedules and fares, visit www.njtransit.com or call 973-275-5555.
About NJ TRANSIT
NJ TRANSIT is the nation's largest statewide public transportation system providing more than 944,000 weekday trips on 252 bus routes, three light rail lines, 12 commuter rail lines and through Access Link paratransit service. It is the third largest transit system in the country with 165 rail stations, 62 light rail stations and more than 19,000 bus stops linking major points in New Jersey, New York and Philadelphia.